<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Metzcher.com &#187; Blogging</title>
	<atom:link href="http://metzcher.com/topics/internet-web/blogging/feed/" rel="self" type="application/rss+xml" />
	<link>http://metzcher.com</link>
	<description>Technology and Politics</description>
	<lastBuildDate>Wed, 12 Aug 2009 03:53:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Migration from Drupal to WordPress Complete</title>
		<link>http://metzcher.com/2009/08/10/migration-from-drupal-to-wordpress-complete/</link>
		<comments>http://metzcher.com/2009/08/10/migration-from-drupal-to-wordpress-complete/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 22:15:08 +0000</pubDate>
		<dc:creator>Dennis Metzcher</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Internet & Web]]></category>
		<category><![CDATA[Ramblings]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://metzcher.com/?p=1773</guid>
		<description><![CDATA[I migrated from Drupal to WordPress over the weekend and everything appears to be complete now. I decided to switch to WordPress because my site does not require a full CMS and WordPress is, simply put, better for blogging and easier to manage in terms of updates (sorry, Drupal). I still love Drupal for sites [...]]]></description>
		<wfw:commentRss>http://metzcher.com/2009/08/10/migration-from-drupal-to-wordpress-complete/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Publishing Blog Posts with ecto</title>
		<link>http://metzcher.com/2008/10/04/publishing-blog-posts-with-ecto/</link>
		<comments>http://metzcher.com/2008/10/04/publishing-blog-posts-with-ecto/#comments</comments>
		<pubDate>Sun, 05 Oct 2008 02:54:26 +0000</pubDate>
		<dc:creator>Dennis Metzcher</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Internet & Web]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<p>Since I started using <a href="http://illumineX.com/iphone/iblogger/" title="iBlogger">iBlogger</a> on my iPhone, I've begun to warm to the idea of using a desktop application for publishing new blog entries. I knew that the developer of iBlogger, <a href="http://illumineX.com/" title="illumineX">illumineX</a>, had a desktop app designed to do this, so I've decided to give it a try. This is the first blog entry using their product: <a href="http://illumineX.com/ecto/" title="ecto">ecto</a>.</p>
<p><img src="http://metzcher.com/sites/default/files/ecto-shot-tm.jpg" width="400" height="250" alt="ecto-shot-tm.jpg" style="float:right;" /></p>
<p>To be honest, I like the complete control over HTML and CSS that publishing via Drupal's Web interface gives me, but iBlogger is great for posting to my blog while on the road, or away from a computer, and ecto seems like a great option when I need to make a quick entry, include a few pictures, and move on. It also seems to give me enough control over the CSS of images I add to posts, so it's not without semi-advanced features. It also includes an HTML editor, for those times when the WYSIWYG editor may fall short.</p>
<p>But to say that ecto is just a simple blogging tool doesn't really do it much justice. The software has a <a href="http://infinite-sushi.com/software/ecto/plugins" title="ecto Plugins">plugin</a> architecture that increases both its features and usefulness. Adding images, sound, and video is easy, but ecto's additional plugins integrate the application with <a href="http://flickr.com" title="Flickr">Flickr</a>, <a href="http://amazon.com" title="Amazon.com">Amazon</a>, <a href="http://twitter.com" title="Twitter">Twitter</a>, and <a href="http://www.apple.com/itunes" title="iTunes">iTunes</a>. And, if you really want to get creative, <a href="http://infinite-sushi.com/software/ecto/scripts" title="ecto Scripts">scripting</a> support is included as well.</p>
<p>As with iBlogger, one of the impressive features is ecto's ability to quickly gather two or three pieces of information about my blog (which is running on the Drupal CMS) and configure itself with minimal additional input from me. Settings are a pain, so any time an application does it for me, it quickly wins my affection.</p>
<p>Between iBlogger and ecto, I think I have found two easy ways to publish new content, whether on the road or in front of my computer, with minimal time investment and maximum ease.</p>
]]></description>
		<wfw:commentRss>http://metzcher.com/2008/10/04/publishing-blog-posts-with-ecto/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Post Using iBlogger</title>
		<link>http://metzcher.com/2008/09/24/first-post-using-iblogger/</link>
		<comments>http://metzcher.com/2008/09/24/first-post-using-iblogger/#comments</comments>
		<pubDate>Wed, 24 Sep 2008 20:47:42 +0000</pubDate>
		<dc:creator>Dennis Metzcher</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Internet & Web]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<img style="padding:0px 10px 10px 10px;" src="http://metzcher.com/sites/default/files/image2041294343.jpg" width ="280" align="right" alt="image2041294343.jpg" title="image2041294343.jpg" />This is a test post from the iBlogger app on my iPhone. I'm posting to a Drupal blog, and it supports adding categories, free-form tags, links, images (one per entry), and even a link to a map of my current location. <br/><br/>The software supports many other blogging platforms as well, but my interest was in using it on a Drupal site, and it certainly doesn't disappoint. The fact that it grabbed all my categories (taxonomy, in Drupal terms), and every previous blog entry, as soon as I added my blog was a huge "wow" moment for me. Being able to position images at the top, left, or right of the text is also great!<br/><br/>Previously, if I wanted to blog on my iPhone, I had to send the post to a special email address at my domain, and Drupal would go get it and post it to my blog. If I wanted to include a picture, I had to send it to a special Flickr email address instead, and Flickr would post it for me. Too much to remember! I actually have a note saved on my iPhone that tells me which method to use depending on whether or not an image upload was necessary!<br/><br/>iBlogger costs $9.99 and is available on the App Store right now. I haven't tested it with any other blogging platform, but I can say that it's great for Drupal blogs.<br/><br/><a href="http://google.com" target="new">This is a link, obviously...</a><br/><br/><br clear="all"/><div class="iblogger-location-wrapper"/>Mobile Blogging from <a class="iblogger-location" href="http://maps.google.com/maps?ll=40.1874,-75.0813">here</a>.</div><div class="iblogger-footer"><br clear="all"/><p style="text-align:right;font-size:10px;">[Posted with <a href="http://illuminex.com/iBlogger/index.html">iBlogger</a> from my iPhone]</p><br/></div>]]></description>
		<wfw:commentRss>http://metzcher.com/2008/09/24/first-post-using-iblogger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
